Academies behind German success – Beckenbauer
German legend Franz Beckenbauer believes that the recent success of his country’s domestic and international football is down to the quality of its academies Read more…
Bayern have no weaknesses – Muller
Bayern Munich midfielder Thomas Muller does not believe that his side have any weaknesses going into tonight’s Champions League final Read more…
Bayern “the perfect opponents” – Klopp
Dortmund manager Jurgen Klopp is relishing tonight’s Champions League final against fellow Germans Bayern Munich Read more…
Benitez to Napoli not yet official
Napoli president Aurelio De Laurentiis makes a dramatic U-turn regarding the appointment of the club’s new manager Read more…
Ozil's father: Son is staying at Real
Mesut Ozil will be staying at Real Madrid, according to his father Read more…
Robben's influence grows
Bayern Munich boss Jupp Heynckes has hailed the importance of Dutch winger Arjen Robben to his team Read more…
- Santos accept two Neymar bids
- Schweinsteiger feels for injured Gotze
- We’re playing the best team in the world – Klopp
- Mazzarri appointed Inter boss
- Preview: Borussia Dortmund vs Bayern Munich
- Monaco confirm Rodriguez and Moutinho signings
- Modric to decide on Real future
- Coentrao - Everyone wants me to leave
- Uefa offers five CL places
- Belhanda dreaming of England or Germany
- Benitez could be tempted by PSG
- Monaco could struggle in Ligue 1 - Coupet
- Milan sign Zapata on permanent deal
- Uefa ups fight against doping
- Finnbogason open to PL move – agent
- Europa League winners to get CL place
- Uefa 10-match racism ban ratified
- Stoichkov: “I’ll beat him up”
- Xavi: "Doping very present in sport"
- Moutinho/Rodriguez ‘having Monaco medicals’
- Lewandowski tops transfer lists
- Berlin to host 2015 CL final
- Lewandowski set for showdown talks
- Ramos calls Bale to Madrid
- Winter WC could cause revolt – Bundesliga
- Real ready to hijack City's Isco bid
- Ibrahimovic not ruling out PSG exit
- Messi wants "wonderful" Neymar at Barca
- Falcao focusing on Atletico, for now
Latest News
-
Walcott - We can be champions -
Academies behind German success – Beckenbauer -
Bayern have no weaknesses – Muller -
Bayern “the perfect opponents” – Klopp -
Santos accept two Neymar bids -
Bowyer confirmed as Blackburn boss -
De Laurentiis: "Benitez is joining Napoli" -
Preview: Borussia Dortmund vs Bayern Munich -
Flamini a wanted man -
Monaco confirm Rodriguez and Moutinho signings
Receive our daily eNewsletter

English Npower Championship
Mon 27 May 2013
Crystal Palace v Watford 15:00
Reproduced under license from Football DataCo Limited. All rights reserved. License number: FDCFIXNM12/13-119103
Spanish La Liga
Sun 26 May 2013
Getafe v Rayo Vallecano 19:00
Athletic Bilbao v Levante 19:00
Real Betis v Real Zaragoza 19:00
Atlético de Madrid v Mallorca 19:00
Real Valladolid v Celta de Vigo 19:00
Espanyol v Barcelona 19:00
Málaga v Deportivo de La Coruña 19:00
Real Sociedad v Real Madrid 19:00
Osasuna v Sevilla 19:00
Valencia v Granada CF 19:00
Sat 1 Jun 2013
Levante v Real Betis 20:00
Real Zaragoza v Atlético de Madrid 20:00
Mallorca v Real Valladolid 20:00
Celta de Vigo v Espanyol 20:00
Barcelona v Málaga 20:00
Deportivo de La Coruña v Real Sociedad 20:00
Real Madrid v Osasuna 20:00
Sevilla v Valencia 20:00
Granada CF v Getafe 20:00
Rayo Vallecano v Athletic Bilbao 20:00
French Ligue 1
Sun 26 May 2013
Ajaccio v Nice 20:00
Toulouse v Montpellier 20:00
Marseille v Reims 20:00
Lyon v Rennes 20:00
Lorient v Paris Saint Germain 20:00
Lille v St Etienne 20:00
Brest v Nancy 20:00
Bordeaux v Evian Thonon Gaillard 20:00
Bastia v Sochaux 20:00
Valenciennes v Troyes 20:00
Champions League
Sat 25 May 2013
Borussia Dortmund v FC Bayern München 19:45
English Barclays Premier League
Sun 19 May 2013
Chelsea v Everton2–1
Liverpool v Queens Park Rangers1–0
Manchester City v Norwich City2–3
Newcastle United v Arsenal0–1
Southampton v Stoke City1–1
Swansea City v Fulham0–3
Tottenham Hotspur v Sunderland1–0
West Bromwich Albion v Manchester United5–5
West Ham United v Reading4–2
Wigan Athletic v Aston Villa2–2
Tue 14 May 2013
Reading v Manchester City0–2
Arsenal v Wigan Athletic4–1
Sun 12 May 2013
Manchester United v Swansea City2–1
Everton v West Ham United2–0
Fulham v Liverpool1–3
Norwich City v West Bromwich Albion4–0
Queens Park Rangers v Newcastle United1–2
Sunderland v Southampton1–1
Stoke City v Tottenham Hotspur1–2
Sat 11 May 2013
Aston Villa v Chelsea1–2
Wed 8 May 2013
Chelsea v Tottenham Hotspur2–2
Tue 7 May 2013
Manchester City v West Bromwich Albion1–0
Wigan Athletic v Swansea City2–3
Mon 6 May 2013
Sunderland v Stoke City1–1
Sun 5 May 2013
Manchester United v Chelsea0–1
English Npower Championship
Mon 13 May 2013
Brighton and Hove Albion v Crystal Palace0–2
Sun 12 May 2013
Watford v Leicester City3–1
Fri 10 May 2013
Crystal Palace v Brighton and Hove Albion0–0
Thu 9 May 2013
Leicester City v Watford1–0
Sat 4 May 2013
Birmingham City v Blackburn Rovers1–1
Bolton Wanderers v Blackpool2–2
Brighton and Hove Albion v Wolverhampton Wanderers2–0
Burnley v Ipswich Town2–0
Charlton Athletic v Bristol City4–1
Crystal Palace v Peterborough United3–2
Derby County v Millwall1–0
Huddersfield Town v Barnsley2–2
Hull City v Cardiff City2–2
Nottingham Forest v Leicester City2–3
Sheffield Wednesday v Middlesbrough2–0
Watford v Leeds United1–2
Tue 30 Apr 2013
Millwall v Crystal Palace0–0
Sat 27 Apr 2013
Peterborough United v Sheffield Wednesday1–0
Barnsley v Hull City2–0
Blackburn Rovers v Crystal Palace1–1
Blackpool v Derby County2–1
Bristol City v Huddersfield Town1–3
Cardiff City v Bolton Wanderers1–1
Ipswich Town v Birmingham City3–1
Leeds United v Brighton and Hove Albion1–2
English League 1
Sun 19 May 2013
Brentford v Yeovil Town1–2
Mon 6 May 2013
Brentford v Swindon Town3–3
Yeovil Town v Sheffield United2–0
Sat 4 May 2013
Swindon Town v Brentford1–1
Fri 3 May 2013
Sheffield United v Yeovil Town1–0
Sat 27 Apr 2013
Brentford v Doncaster Rovers0–1
Bury v Yeovil Town3–2
Carlisle United v Colchester United0–2
Crawley Town v Hartlepool United2–2
Crewe Alexandra v Walsall2–0
Leyton Orient v Oldham Athletic1–1
Notts County v Coventry City2–2
Scunthorpe United v Swindon Town3–1
Sheffield United v Preston North End0–0
Shrewsbury Town v Portsmouth3–2
Stevenage v MK Dons0–2
Tranmere Rovers v Bournemouth0–0
Tue 23 Apr 2013
Crawley Town v Preston North End1–0
Crewe Alexandra v Sheffield United1–0
Shrewsbury Town v Oldham Athletic1–0
Sat 20 Apr 2013
Hartlepool United v Brentford1–1
Bournemouth v Carlisle United3–1
Colchester United v Shrewsbury Town0–0
Coventry City v Leyton Orient0–1
Doncaster Rovers v Notts County0–1
English League 2
Sat 18 May 2013
Bradford City v Northampton Town3–0
Sun 5 May 2013
Cheltenham Town v Northampton Town0–1
Burton Albion v Bradford City1–3
Thu 2 May 2013
Bradford City v Burton Albion2–3
Northampton Town v Cheltenham Town1–0
Sat 27 Apr 2013
AFC Wimbledon v Fleetwood Town2–1
Accrington Stanley v Oxford United0–3
Burton Albion v Gillingham3–2
Cheltenham Town v Bradford City0–0
Chesterfield v Exeter City4–0
Dagenham and Redbridge v York City0–1
Northampton Town v Barnet2–0
Rochdale v Plymouth Argyle1–0
Rotherham United v Aldershot Town2–0
Southend United v Morecambe0–1
Torquay United v Bristol Rovers3–3
Wycombe Wanderers v Port Vale1–1
Sat 20 Apr 2013
Aldershot Town v Dagenham and Redbridge1–0
Barnet v Wycombe Wanderers1–0
Bradford City v Burton Albion1–0
Bristol Rovers v Accrington Stanley0–1
Exeter City v Cheltenham Town0–1
Fleetwood Town v Chesterfield1–3
Gillingham v AFC Wimbledon2–2
Morecambe v Torquay United0–2
Spanish La Liga
Mon 20 May 2013
Mallorca v Real Betis1–0
Sun 19 May 2013
Barcelona v Real Valladolid2–1
Real Zaragoza v Athletic Bilbao1–2
Deportivo de La Coruña v Espanyol2–0
Levante v Rayo Vallecano2–3
Sat 18 May 2013
Sevilla v Real Sociedad1–2
Granada CF v Osasuna3–0
Getafe v Valencia0–1
Mon 13 May 2013
Real Sociedad v Granada CF2–2
Sun 12 May 2013
Málaga v Sevilla0–0
Atlético de Madrid v Barcelona1–2
Real Betis v Celta de Vigo1–0
Rayo Vallecano v Valencia0–4
Sat 11 May 2013
Espanyol v Real Madrid1–1
Osasuna v Getafe1–0
Real Valladolid v Deportivo de La Coruña1–0
Athletic Bilbao v Mallorca2–1
Fri 10 May 2013
Levante v Real Zaragoza0–0
Wed 8 May 2013
Real Madrid v Málaga6–2
Celta de Vigo v Atlético de Madrid1–3
Mon 6 May 2013
Getafe v Real Sociedad2–1
Sun 5 May 2013
Barcelona v Real Betis4–2
Sevilla v Espanyol3–0
Real Zaragoza v Rayo Vallecano3–0
Mallorca v Levante1–1
Italian Serie A
Sun 19 May 2013
Cagliari v Lazio1–0
Internazionale v Udinese2–5
Palermo v Parma1–3
Pescara v Fiorentina1–5
Roma v Napoli2–1
Siena v Milan1–2
Torino v Catania2–2
Atalanta v Chievo2–2
Bologna v Genoa0–0
Sat 18 May 2013
Sampdoria v Juventus3–2
Sun 12 May 2013
Milan v Roma0–0
Parma v Bologna0–2
Lazio v Sampdoria2–0
Napoli v Siena2–1
Udinese v Atalanta2–1
Chievo v Torino1–1
Fiorentina v Palermo1–0
Genoa v Internazionale0–0
Sat 11 May 2013
Catania v Pescara1–0
Juventus v Cagliari1–1
Wed 8 May 2013
Atalanta v Juventus0–1
Bologna v Napoli0–3
Cagliari v Parma0–1
Internazionale v Lazio1–3
Palermo v Udinese2–3
French Ligue 1
Sun 19 May 2013
Nice v Lyon1–1
Sat 18 May 2013
Evian Thonon Gaillard v Valenciennes2–0
Montpellier v Lille0–0
Nancy v Bastia1–2
Paris Saint Germain v Brest3–1
Reims v Lorient1–0
Rennes v Ajaccio1–1
St Etienne v Marseille2–0
Sochaux v Toulouse1–2
Troyes v Bordeaux1–0
Sun 12 May 2013
Lyon v Paris Saint Germain0–1
Evian Thonon Gaillard v Nice4–0
Lorient v St Etienne3–1
Sat 11 May 2013
Ajaccio v Troyes0–1
Bastia v Montpellier3–1
Bordeaux v Nancy3–2
Brest v Sochaux0–2
Valenciennes v Rennes4–1
Marseille v Toulouse2–1
Fri 10 May 2013
Lille v Reims3–0
Sun 5 May 2013
Paris Saint Germain v Valenciennes1–1
Nancy v Lyon0–3
Rennes v Nice0–3
Sat 4 May 2013
Montpellier v Brest2–1
Reims v Ajaccio1–1
Champions League
Wed 1 May 2013
Barcelona v FC Bayern München0–3
Tue 30 Apr 2013
Real Madrid v Borussia Dortmund2–0
Wed 24 Apr 2013
Borussia Dortmund v Real Madrid4–1
Tue 23 Apr 2013
FC Bayern München v Barcelona4–0
Wed 10 Apr 2013
Barcelona v Paris Saint Germain1–1
Juventus v FC Bayern München0–2
Tue 9 Apr 2013
Galatasaray v Real Madrid3–2
Borussia Dortmund v Málaga3–2
Wed 3 Apr 2013
Málaga v Borussia Dortmund0–0
Real Madrid v Galatasaray3–0
Tue 2 Apr 2013
Paris Saint Germain v Barcelona2–2
FC Bayern München v Juventus2–0
Wed 13 Mar 2013
Málaga v FC Porto2–0
FC Bayern München v Arsenal0–2
Tue 12 Mar 2013
FC Schalke 04 v Galatasaray2–3
Barcelona v Milan4–0
Wed 6 Mar 2013
Paris Saint Germain v Valencia1–1
Juventus v Celtic2–0
Tue 5 Mar 2013
Borussia Dortmund v Shakhtar Donetsk3–0
Manchester United v Real Madrid1–2
Wed 20 Feb 2013
Galatasaray v FC Schalke 041–1
Milan v Barcelona2–0
Tue 19 Feb 2013
Arsenal v FC Bayern München1–3
FC Porto v Málaga1–0
Wed 13 Feb 2013
Real Madrid v Manchester United1–1
Internationals
Fri 12 Oct 2012
France v Japan0–1
Poland v South Africa1–0
Tue 11 Sep 2012
Republic of Ireland v Oman4–1
Czech Republic v Finland0–1
Fri 7 Sep 2012
Spain v Saudi Arabia5–0
Thu 16 Aug 2012
Mexico v USA0–1
Canada v Trinidad and Tobago2–0
Wed 15 Aug 2012
Puerto Rico v Spain1–2
Portugal v Panama2–0
Scotland v Australia3–1
England v Italy2–1
France v Uruguay0–0
Serbia v Republic of Ireland0–0
Northern Ireland v Finland3–3
Germany v Argentina1–3
Macedonia v Lithuania1–0
Belgium v Netherlands4–2
Estonia v Poland1–0
Slovenia v Romania4–3
Wales v Bosnia-Herzegovina0–2
Croatia v Switzerland2–4
Austria v Turkey2–0
Montenegro v Latvia2–0
Albania v Moldova0–0
Hungary v Israel1–1
English Barclays Premier League
| P | W | D | L | GF:GA | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 86:43 | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 66:34 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75:39 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72:37 | 73 |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66:46 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 55:40 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 71:43 | 61 |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53:57 | 49 |
| 9 | Swansea City | 38 | 11 | 13 | 14 | 47:51 | 46 |
| 10 | West Ham United | 38 | 12 | 10 | 16 | 45:53 | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | 41:58 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | 50:60 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34:45 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | 49:60 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47:69 | 41 |
| 16 | Newcastle United | 38 | 11 | 8 | 19 | 45:68 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41:54 | 39 |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | 47:73 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | 43:73 | 28 |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 30:60 | 25 |
English Npower Championship
| P | W | D | L | GF:GA | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 72:45 | 87 |
| 2 | Hull City | 46 | 24 | 7 | 15 | 61:52 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 85:58 | 77 |
| 4 | Brighton and Hove Albion | 46 | 19 | 18 | 9 | 69:43 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 73:62 | 72 |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 71:48 | 68 |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 69:61 | 68 |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 63:59 | 67 |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 65:59 | 65 |
| 10 | Derby County | 46 | 16 | 13 | 17 | 65:62 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 62:60 | 61 |
| 12 | Birmingham City | 46 | 15 | 16 | 15 | 63:69 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | 57:66 | 61 |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 48:61 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 62:63 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 61:70 | 59 |
| 17 | Blackburn Rovers | 46 | 14 | 16 | 16 | 55:62 | 58 |
| 18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53:61 | 58 |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 53:73 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | 51:62 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 56:70 | 55 |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 66:75 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55:69 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 59:84 | 41 |
English League 1
| P | W | D | L | GF:GA | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 25 | 9 | 12 | 62:44 | 84 |
| 2 | Bournemouth | 46 | 24 | 11 | 11 | 76:53 | 83 |
| 3 | Brentford | 46 | 21 | 16 | 9 | 62:47 | 79 |
| 4 | Yeovil Town | 46 | 23 | 8 | 15 | 71:56 | 77 |
| 5 | Sheffield United | 46 | 19 | 18 | 9 | 56:42 | 75 |
| 6 | Swindon Town | 46 | 20 | 14 | 12 | 72:39 | 74 |
| 7 | Leyton Orient | 46 | 21 | 8 | 17 | 55:48 | 71 |
| 8 | MK Dons | 46 | 19 | 13 | 14 | 62:45 | 70 |
| 9 | Walsall | 46 | 17 | 17 | 12 | 65:58 | 68 |
| 10 | Crawley Town | 46 | 18 | 14 | 14 | 59:58 | 68 |
| 11 | Tranmere Rovers | 46 | 19 | 10 | 17 | 58:48 | 67 |
| 12 | Notts County | 46 | 16 | 17 | 13 | 61:49 | 65 |
| 13 | Crewe Alexandra | 46 | 18 | 10 | 18 | 54:62 | 64 |
| 14 | Preston North End | 46 | 14 | 17 | 15 | 54:49 | 59 |
| 15 | Coventry City | 46 | 18 | 11 | 17 | 66:59 | 55 |
| 16 | Shrewsbury Town | 46 | 13 | 16 | 17 | 54:60 | 55 |
| 17 | Carlisle United | 46 | 14 | 13 | 19 | 56:77 | 55 |
| 18 | Stevenage | 46 | 15 | 9 | 22 | 47:64 | 54 |
| 19 | Oldham Athletic | 46 | 14 | 9 | 23 | 46:59 | 51 |
| 20 | Colchester United | 46 | 14 | 9 | 23 | 47:68 | 51 |
| 21 | Scunthorpe United | 46 | 13 | 9 | 24 | 49:73 | 48 |
| 22 | Bury | 46 | 9 | 14 | 23 | 45:73 | 41 |
| 23 | Hartlepool United | 46 | 9 | 14 | 23 | 39:67 | 41 |
| 24 | Portsmouth | 46 | 10 | 12 | 24 | 51:69 | 32 |
English League 2
| P | W | D | L | GF:GA | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 66:39 | 83 |
| 2 | Rotherham United | 46 | 24 | 7 | 15 | 74:59 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 87:52 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 71:65 | 76 |
| 5 | Cheltenham Town | 46 | 20 | 15 | 11 | 58:51 | 75 |
| 6 | Northampton Town | 46 | 21 | 10 | 15 | 64:55 | 73 |
| 7 | Bradford City | 46 | 18 | 15 | 13 | 63:52 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 60:45 | 67 |
| 9 | Oxford United | 46 | 19 | 8 | 19 | 60:61 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 63:62 | 64 |
| 11 | Southend United | 46 | 16 | 13 | 17 | 61:55 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | 68:70 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | 55:57 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | 60:69 | 60 |
| 15 | Wycombe Wanderers | 46 | 17 | 9 | 20 | 50:60 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | 55:61 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | 50:60 | 55 |
| 18 | Accrington Stanley | 46 | 14 | 12 | 20 | 51:68 | 54 |
| 19 | Torquay United | 46 | 13 | 14 | 19 | 55:62 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | 54:76 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 13 | 20 | 46:55 | 52 |
| 22 | Dagenham and Redbridge | 46 | 13 | 12 | 21 | 55:62 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | 47:59 | 51 |
| 24 | Aldershot Town | 46 | 11 | 15 | 20 | 42:60 | 48 |
Spanish La Liga
| P | W | D | L | GF:GA | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 36 | 30 | 4 | 2 | 109:39 | 94 |
| 2 | Real Madrid | 36 | 25 | 6 | 5 | 96:37 | 81 |
| 3 | Atlético de Madrid | 36 | 22 | 6 | 8 | 62:30 | 72 |
| 4 | Real Sociedad | 36 | 17 | 11 | 8 | 66:46 | 62 |
| 5 | Valencia | 36 | 18 | 8 | 10 | 63:50 | 62 |
| 6 | Málaga | 36 | 15 | 9 | 12 | 49:45 | 54 |
| 7 | Real Betis | 36 | 15 | 7 | 14 | 52:55 | 52 |
| 8 | Rayo Vallecano | 36 | 15 | 4 | 17 | 46:63 | 49 |
| 9 | Sevilla | 36 | 13 | 8 | 15 | 53:49 | 47 |
| 10 | Getafe | 36 | 13 | 8 | 15 | 42:53 | 47 |
| 11 | Espanyol | 36 | 11 | 11 | 14 | 43:49 | 44 |
| 12 | Athletic Bilbao | 36 | 12 | 8 | 16 | 42:62 | 44 |
| 13 | Real Valladolid | 36 | 11 | 10 | 15 | 47:52 | 43 |
| 14 | Levante | 36 | 11 | 9 | 16 | 38:56 | 42 |
| 15 | Granada CF | 36 | 10 | 9 | 17 | 35:53 | 39 |
| 16 | Osasuna | 36 | 9 | 9 | 18 | 29:45 | 36 |
| 17 | Deportivo de La Coruña | 36 | 8 | 11 | 17 | 46:66 | 35 |
| 18 | Real Zaragoza | 36 | 9 | 7 | 20 | 36:55 | 34 |
| 19 | Mallorca | 36 | 8 | 8 | 20 | 39:70 | 32 |
| 20 | Celta de Vigo | 36 | 8 | 7 | 21 | 34:52 | 31 |
Italian Serie A
| P | W | D | L | GF:GA | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 38 | 27 | 6 | 5 | 71:24 | 87 |
| 2 | Napoli | 38 | 23 | 9 | 6 | 73:36 | 78 |
| 3 | Milan | 38 | 21 | 9 | 8 | 67:39 | 72 |
| 4 | Fiorentina | 38 | 21 | 7 | 10 | 72:44 | 70 |
| 5 | Udinese | 38 | 18 | 12 | 8 | 59:45 | 66 |
| 6 | Roma | 38 | 18 | 8 | 12 | 71:56 | 62 |
| 7 | Lazio | 38 | 18 | 7 | 13 | 51:42 | 61 |
| 8 | Catania | 38 | 15 | 11 | 12 | 50:46 | 56 |
| 9 | Internazionale | 38 | 16 | 6 | 16 | 55:57 | 54 |
| 10 | Parma | 38 | 13 | 10 | 15 | 45:46 | 49 |
| 11 | Cagliari | 38 | 12 | 11 | 15 | 43:55 | 47 |
| 12 | Chievo | 38 | 12 | 9 | 17 | 37:52 | 45 |
| 13 | Bologna | 38 | 11 | 11 | 16 | 46:52 | 44 |
| 14 | Sampdoria | 38 | 11 | 10 | 17 | 43:51 | 42 |
| 15 | Atalanta | 38 | 11 | 9 | 18 | 39:56 | 40 |
| 16 | Torino | 38 | 8 | 16 | 14 | 46:55 | 39 |
| 17 | Genoa | 38 | 8 | 14 | 16 | 38:52 | 38 |
| 18 | Palermo | 38 | 6 | 14 | 18 | 34:54 | 32 |
| 19 | Siena | 38 | 9 | 9 | 20 | 36:57 | 30 |
| 20 | Pescara | 38 | 6 | 4 | 28 | 27:84 | 22 |
French Ligue 1
| P | W | D | L | GF:GA | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 37 | 24 | 8 | 5 | 66:22 | 80 |
| 2 | Marseille | 37 | 21 | 7 | 9 | 42:36 | 70 |
| 3 | Lyon | 37 | 18 | 10 | 9 | 59:38 | 64 |
| 4 | St Etienne | 37 | 16 | 14 | 7 | 59:31 | 62 |
| 5 | Lille | 37 | 16 | 13 | 8 | 58:39 | 61 |
| 6 | Nice | 37 | 17 | 10 | 10 | 55:46 | 61 |
| 7 | Lorient | 37 | 14 | 11 | 12 | 56:55 | 53 |
| 8 | Montpellier | 37 | 15 | 7 | 15 | 54:49 | 52 |
| 9 | Bordeaux | 37 | 12 | 16 | 9 | 38:33 | 52 |
| 10 | Toulouse | 37 | 12 | 12 | 13 | 47:47 | 48 |
| 11 | Rennes | 37 | 13 | 7 | 17 | 48:57 | 46 |
| 12 | Bastia | 37 | 13 | 7 | 17 | 50:66 | 46 |
| 13 | Valenciennes | 37 | 11 | 12 | 14 | 47:52 | 45 |
| 14 | Reims | 37 | 10 | 12 | 15 | 33:42 | 42 |
| 15 | Evian Thonon Gaillard | 37 | 10 | 10 | 17 | 45:51 | 40 |
| 16 | Ajaccio | 37 | 9 | 15 | 13 | 39:49 | 40 |
| 17 | Sochaux | 37 | 10 | 10 | 17 | 41:57 | 40 |
| 18 | Troyes | 37 | 8 | 13 | 16 | 42:59 | 37 |
| 19 | Nancy | 37 | 8 | 11 | 18 | 36:57 | 35 |
| 20 | Brest | 37 | 8 | 5 | 24 | 31:60 | 29 |
Champions League
| Group A | P | W | D | L | GF:GA | P | |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 6 | 5 | 0 | 1 | 14:3 | 15 |
| 2 | FC Porto | 6 | 4 | 1 | 1 | 10:4 | 13 |
| 3 | Dynamo Kyiv | 6 | 1 | 2 | 3 | 6:10 | 5 |
| 4 | Dinamo Zagreb | 6 | 0 | 1 | 5 | 1:14 | 1 |
| Group B | P | W | D | L | GF:GA | P | |
|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 6 | 3 | 3 | 0 | 10:6 | 12 |
| 2 | Arsenal | 6 | 3 | 1 | 2 | 10:8 | 10 |
| 3 | Olympiakos | 6 | 3 | 0 | 3 | 9:9 | 9 |
| 4 | Montpellier | 6 | 0 | 2 | 4 | 6:12 | 2 |
| Group C | P | W | D | L | GF:GA | P | |
|---|---|---|---|---|---|---|---|
| 1 | Málaga | 6 | 3 | 3 | 0 | 12:5 | 12 |
| 2 | Milan | 6 | 2 | 2 | 2 | 7:6 | 8 |
| 3 | Zenit St Petersburg | 6 | 2 | 1 | 3 | 6:9 | 7 |
| 4 | RSC Anderlecht | 6 | 1 | 2 | 3 | 4:9 | 5 |
| Group D | P | W | D | L | GF:GA | P | |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 6 | 4 | 2 | 0 | 11:5 | 14 |
| 2 | Real Madrid | 6 | 3 | 2 | 1 | 15:9 | 11 |
| 3 | Ajax | 6 | 1 | 1 | 4 | 8:16 | 4 |
| 4 | Manchester City | 6 | 0 | 3 | 3 | 7:11 | 3 |
| Group E | P | W | D | L | GF:GA | P | |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 6 | 3 | 3 | 0 | 12:4 | 12 |
| 2 | Shakhtar Donetsk | 6 | 3 | 1 | 2 | 12:8 | 10 |
| 3 | Chelsea | 6 | 3 | 1 | 2 | 16:10 | 10 |
| 4 | FC Nordsjælland | 6 | 0 | 1 | 5 | 4:22 | 1 |
| Group F | P | W | D | L | GF:GA | P | |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 6 | 4 | 1 | 1 | 15:7 | 13 |
| 2 | Valencia | 6 | 4 | 1 | 1 | 12:5 | 13 |
| 3 | BATE Borisov | 6 | 2 | 0 | 4 | 9:15 | 6 |
| 4 | Lille | 6 | 1 | 0 | 5 | 4:13 | 3 |
| Group G | P | W | D | L | GF:GA | P | |
|---|---|---|---|---|---|---|---|
